Public track record
Every signal. Timestamped. Losses included.
These signals are generated automatically by a rule-based engine on real market prices, published forward — the timestamp is written before the outcome exists — and closed automatically when price hits the stop or the target. Nothing here can be edited after the fact. That is the whole point.
Small sample so far — the engine posts 3–4 setups per day and this table grows on its own. We publish it from day one instead of waiting for a record that looks flattering. Past results never guarantee future ones.
Closed signals — full detail
| Opened (UTC) | Closed | Pair | Dir | Entry | SL | TP1 | Result | Pips |
|---|---|---|---|---|---|---|---|---|
| Jul 24, 02:15 | Jul 24, 03:00 | XAUUSD | SELL | 4043.6 | 4052.67 | 4031.5 | TP2 | +151.2 |
| Jul 23, 02:14 | Jul 23, 03:00 | XAUUSD | SELL | 4117.0 | 4130.85 | 4098.54 | SL | -138.5 |
| Jul 22, 16:59 | Jul 22, 18:59 | USDCAD | BUY | 1.40934 | 1.40803 | 1.41021 | SL | -13.1 |
| Jul 22, 14:28 | Jul 22, 14:58 | USDCHF | BUY | 0.81297 | 0.81205 | 0.81358 | TP1 | +6.1 |
| Jul 21, 16:57 | Jul 21, 18:30 | XAUUSD | SELL | 4074.5 | 4084.54 | 4061.11 | SL | -100.4 |
| Jul 20, 14:11 | Jul 20, 15:15 | XAUUSD | SELL | 4008.1 | 4019.49 | 3992.91 | SL | -113.9 |
| Jul 20, 02:40 | Jul 20, 03:00 | XAUUSD | SELL | 4010.7 | 4022.58 | 3994.87 | SL | -118.8 |
| Jul 17, 19:22 | Jul 17, 21:00 | XAUUSD | SELL | 4010.3 | 4021.04 | 3995.98 | SL | -107.4 |
| Jul 17, 09:07 | Jul 17, 16:07 | USDJPY | BUY | 162.407 | 162.29 | 162.485 | TP1 | +7.8 |
| Jul 17, 14:07 | Jul 17, 16:00 | XAUUSD | BUY | 3994.8 | 3974.36 | 4022.06 | TP1 | +272.6 |
| Jul 17, 03:52 | Jul 17, 05:15 | XAUUSD | SELL | 4000.6 | 4014.93 | 3981.49 | TP1 | +191.1 |
| Jul 16, 02:05 | Jul 16, 06:45 | XAUUSD | SELL | 4043.8 | 4055.67 | 4027.97 | TP1 | +158.3 |
| Jul 15, 20:04 | Jul 15, 21:04 | USDJPY | BUY | 162.216 | 162.084 | 162.304 | SL | -13.2 |
| Jul 15, 16:19 | Jul 15, 17:45 | XAUUSD | SELL | 4048.6 | 4061.82 | 4030.97 | SL | -132.2 |
| Jul 15, 14:34 | Jul 15, 15:15 | USDCAD | SELL | 1.40545 | 1.40688 | 1.40449 | TP1 | +9.6 |
| Jul 15, 04:53 | Jul 15, 11:45 | XAUUSD | SELL | 4035.6 | 4045.5 | 4022.4 | SL | -99.0 |
| Jul 14, 16:08 | Jul 14, 16:38 | GBPUSD | SELL | 1.33758 | 1.33912 | 1.33655 | SL | -15.4 |
| Jul 07, 21:14 | Jul 07, 22:00 | USDCAD | SELL | 1.419 | 1.42042 | 1.41806 | SL | -14.2 |
| Jul 07, 14:28 | Jul 07, 19:14 | USDJPY | BUY | 161.945 | 161.819 | 162.029 | TP1 | +12.1 |
| Jul 07, 10:43 | Jul 07, 12:43 | USDCAD | SELL | 1.421 | 1.42217 | 1.42022 | SL | -11.8 |
| Apr 06, 15:16 | Apr 06, 18:31 | GBPUSD | SELL | 1.32266 | 1.32403 | 1.32175 | SL | -16.8 |
| Apr 06, 14:46 | Apr 06, 15:16 | XAUUSD | BUY | 4719.4 | 4695.2 | 4735.54 | SL | -249.0 |
| Apr 06, 14:16 | Apr 06, 14:46 | XAUUSD | SELL | 4696.1 | 4718.96 | 4680.86 | SL | -233.0 |
| Apr 06, 08:00 | Apr 06, 08:45 | XAUUSD | BUY | 4702.5 | 4681.97 | 4716.19 | TP1 | +167.0 |
| Apr 02, 21:56 | Apr 06, 06:30 | USDCHF | SELL | 0.79753 | 0.79865 | 0.79678 | SL | -30.4 |
| Apr 02, 19:40 | Apr 06, 06:30 | USDCAD | BUY | 1.39198 | 1.39071 | 1.39283 | TP2 | +21.8 |
| Apr 02, 16:55 | Apr 06, 06:30 | XAUUSD | SELL | 4683.5 | 4711.9 | 4664.57 | — | -12.0 |
| Apr 02, 08:39 | Apr 02, 16:40 | USDCAD | BUY | 1.39193 | 1.39038 | 1.39296 | — | -3.3 |
| Apr 02, 14:40 | Apr 02, 15:10 | GBPUSD | BUY | 1.32338 | 1.32177 | 1.32446 | TP1 | +12.1 |
| Apr 02, 14:25 | Apr 02, 14:55 | USDJPY | SELL | 159.408 | 159.564 | 159.304 | TP1 | +10.7 |
| Apr 02, 10:10 | Apr 02, 12:55 | USDCHF | BUY | 0.80019 | 0.79924 | 0.80082 | SL | -11.7 |
| Apr 02, 02:09 | Apr 02, 03:54 | USDCAD | BUY | 1.38941 | 1.38769 | 1.39056 | TP1 | +13.9 |
| Apr 01, 19:24 | Apr 01, 21:24 | USDCAD | SELL | 1.3883 | 1.38986 | 1.38726 | TP1 | +10.7 |
| Apr 01, 14:24 | Apr 01, 18:24 | USDCHF | SELL | 0.79244 | 0.79405 | 0.79136 | SL | -17.2 |
| Apr 01, 14:54 | Apr 01, 15:39 | EURUSD | BUY | 1.16252 | 1.16122 | 1.16339 | SL | -13.5 |
| Apr 01, 14:08 | Apr 01, 15:09 | USDJPY | BUY | 158.706 | 158.479 | 158.858 | SL | -25.4 |
| Apr 01, 10:23 | Apr 01, 14:54 | GBPUSD | BUY | 1.33108 | 1.32948 | 1.33215 | TP1 | +11.2 |
| Apr 01, 10:53 | Apr 01, 11:53 | USDJPY | SELL | 158.542 | 158.733 | 158.414 | TP1 | +15.0 |
| Apr 01, 09:53 | Apr 01, 10:08 | GBPUSD | BUY | 1.3293 | 1.32769 | 1.33037 | TP1 | +10.9 |
| Apr 01, 02:09 | Apr 01, 04:09 | AUDUSD | BUY | 0.69186 | 0.69066 | 0.69286 | SL | -12.6 |
1 signal(s) voided and excluded from the stats above — shown here for full transparency: USDCAD (Apr 06). Reason: a monitoring outage left the position open past its planned stop, so its exit no longer reflects the strategy's defined risk. Voiding is disclosed, never silent.
How to verify any row
Take the timestamp and the pair, open the chart of your own broker or TradingView, and check that price actually traded through the stop or the target after that time. Signals are resolved by the engine against live market prices — the same data you can pull yourself. Methodology: rule-based technical setups (EMA crossover, Bollinger breakout, support/resistance breakout) with ATR-based stops, scanned every 15 minutes.
Trading forex and CFDs involves substantial risk of loss. This record is informational — it is not investment advice, and no result here is a promise about the future.
Get free signal access →